<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.fischercompany.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fischercompany.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 06:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Go Green: Managing Waste is Your Resource to Savings</title>
		<link>http://www.fischercompany.com/blog/?p=532</link>
		<comments>http://www.fischercompany.com/blog/?p=532#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy & Sustainablity]]></category>
		<category><![CDATA[Environmentally Friendly Buildings]]></category>
		<category><![CDATA[Fischer & Company]]></category>
		<category><![CDATA[Global Corporate Real Estate]]></category>
		<category><![CDATA[corporate real estate consulting]]></category>
		<category><![CDATA[corporate real estate solutions]]></category>
		<category><![CDATA[Fischergreen]]></category>
		<category><![CDATA[saving money opportunities]]></category>
		<category><![CDATA[sustainability and energy efficient real estate]]></category>
		<category><![CDATA[waste consulting services]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.fischercompany.com/blog/?p=532</guid>
		<description><![CDATA[Trash is that last thing on any person’s mind when running a business. In fact, the subject is so minimalistic; the thought becomes more of an inconvenience that many businesses simply pay the fees without question—leading them to miss out &#8230; <a href="http://www.fischercompany.com/blog/?p=532">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trash is that last thing on any person’s mind when running a business. In fact, the subject is so minimalistic; the thought becomes more of an inconvenience that many businesses simply pay the fees without question—leading them to miss out on significant savings opportunities.</p>
<h2>Waste advisory services can save your company thousands of dollars each year – guaranteed, with no upfront cost.</h2>
<ul>
<li>Review current waste collection and recycling programs and costs at all facilities,</li>
<li>Access a comprehensive audit</li>
<li>Identifying cost reduction opportunities</li>
<li>Develop and Implement recommendations designed to reduce costs,</li>
<li>Schedule a follow-up to ensure:</li>
</ul>
<ol>
<li> On-going savings</li>
<li> Validate billing accuracy</li>
<li> Vendor contracts</li>
</ol>
<p><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/02/Waste_Management_Vehicle_12973457_std.png"><img class="alignleft size-full wp-image-533" title="Waste_Management_Vehicle" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/02/Waste_Management_Vehicle_12973457_std.png" alt="" width="450" height="338" /></a>Clients save money and time with our specialized experience and benefit. Your entire waste removal and recycling program will be in the care of experts who will continually monitor your expenses and make cost-saving changes where applicable.</p>
<p><strong> </strong></p>
<p><strong>We guarantee at least 10% cost reduction and split the savings with you.</strong></p>
<p>Go to <a href="http://www.fischergreen.com/">www.fischergreen.com</a> for more ways to find efficient savings and simultaneously giving back to the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fischercompany.com/blog/?feed=rss2&#038;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green: Keeping your Warehouse/Distribution Center in Efficient Condition</title>
		<link>http://www.fischercompany.com/blog/?p=516</link>
		<comments>http://www.fischercompany.com/blog/?p=516#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Energy & Sustainablity]]></category>
		<category><![CDATA[Environmentally Friendly Buildings]]></category>
		<category><![CDATA[Fischer & Company]]></category>
		<category><![CDATA[Global Corporate Real Estate]]></category>
		<category><![CDATA[corporate real estate consulting]]></category>
		<category><![CDATA[corporate real estate management]]></category>
		<category><![CDATA[Fischergreen]]></category>
		<category><![CDATA[HVAC saving tips]]></category>
		<category><![CDATA[saving money tips]]></category>
		<category><![CDATA[Warehouse Management]]></category>

		<guid isPermaLink="false">http://www.fischercompany.com/blog/?p=516</guid>
		<description><![CDATA[Warehouses are facilities that store products – so why should they require much energy? Step inside a distribution center and you’ll find that things are usually on the move. Large spaces with frequent entry/exit, sophisticated equipment, and continuous operations rack up high &#8230; <a href="http://www.fischercompany.com/blog/?p=516">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Warehouses are facilities that store products – so why should they require much energy? Step inside a distribution center and you’ll find that things are usually on the move. Large spaces with frequent entry/exit, sophisticated equipment, and continuous operations rack up high utility bills.</p>
<p><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/02/Constructor-Dexion-Warehouse-Distribution-Center.jpg"><img class="aligncenter size-full wp-image-523" title="Constructor-Dexion-Warehouse-Distribution-Center" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/02/Constructor-Dexion-Warehouse-Distribution-Center.jpg" alt="" width="932" height="375" /></a></p>
<p>Warehouse/Distribution center operators can pursue energy and sustainability initiatives in numerous fashions:</p>
<ul>
<li>Use improved lighting and HVAC technologies to reduce energy consumption</li>
<li>Minimize unconditioned air entering, or conditioned air exiting the building</li>
<li>Maximize conveyor system operations</li>
<li>Optimize battery charging stations     </li>
</ul>
<p>     </p>
<p><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/02/WarehouseHVAC_graphic.png"><img class="aligncenter size-full wp-image-524" title="WarehouseHVAC_graphic" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/02/WarehouseHVAC_graphic.png" alt="" width="491" height="296" /></a></p>
<p>Find out more information at <a href="http://www.fischergreen.com">www.fischergreen.com</a> to see how you can save money on your warehouse or any other facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fischercompany.com/blog/?feed=rss2&#038;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step One to GO Green: Saving Power Consumption</title>
		<link>http://www.fischercompany.com/blog/?p=505</link>
		<comments>http://www.fischercompany.com/blog/?p=505#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy & Sustainablity]]></category>
		<category><![CDATA[Environmentally Friendly Buildings]]></category>
		<category><![CDATA[Fischer & Company]]></category>
		<category><![CDATA[Global Corporate Real Estate]]></category>
		<category><![CDATA[dallas corporate real estate services]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[Fischergreen]]></category>
		<category><![CDATA[GreenPoint]]></category>
		<category><![CDATA[sustainability and energy efficient real estate]]></category>

		<guid isPermaLink="false">http://www.fischercompany.com/blog/?p=505</guid>
		<description><![CDATA[To maintain top of the line sustainability for your company’s buildings, you must make the initial step of executing Energy Audits. Energy Audits are the first step to targeting operating expense savings and increasing net operation income. Fischer&#8217;s alliance with &#8230; <a href="http://www.fischercompany.com/blog/?p=505">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To maintain top of the line sustainability for your company’s buildings, you must make the initial step of executing Energy Audits. <strong>Energy Audits</strong> are the first step to targeting operating expense savings and increasing net operation income.</p>
<p><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/02/Energy-audtis1.png"><img class="alignleft size-full wp-image-511" title="Energy audtis" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/02/Energy-audtis1.png" alt="" width="302" height="424" /></a>Fischer&#8217;s alliance with GreenPoint Partners achieves <strong>Better Audits</strong>, getting <strong>Better Results.</strong></p>
<p><strong><span style="text-decoration: underline;">Experience</span> &#8211; </strong>Audited millions of Square     footage across hundreds of commercial buildings</p>
<p><strong><span style="text-decoration: underline;">Unbiased</span> &#8211; </strong>Not a representative of a product, manufactuer, or utility</p>
<p><strong><span style="text-decoration: underline;">Comprehensive</span> &#8211; </strong>Audits include efficiency, renewable energy, water, waste</p>
<p><strong><span style="text-decoration: underline;">Actionable</span><a></a></strong> <strong>- </strong>Present findings in thorough financial terms from start-to-finish</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">Learn more about how you can lower operating expenses, capture incentives, and increase employee productivity. Go to <a href="http://www.fischergreen.com/">www.fischergreen.com</a> or email us at <a href="mailto:info@fischercompany.com">info@fischercompany.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fischercompany.com/blog/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green: Property Life Cycle</title>
		<link>http://www.fischercompany.com/blog/?p=476</link>
		<comments>http://www.fischercompany.com/blog/?p=476#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy & Sustainablity]]></category>
		<category><![CDATA[Environmentally Friendly Buildings]]></category>
		<category><![CDATA[Fischer & Company]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dallas corporate real estate services]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[Real Estate Energy Consultants]]></category>
		<category><![CDATA[sustainability and energy efficient real estate]]></category>

		<guid isPermaLink="false">http://www.fischercompany.com/blog/?p=476</guid>
		<description><![CDATA[Fischer &#38; Company has learned to adapt to the economic change in real estate. We will create a path of sustainability to fit your property. Sustainability services are available for all property types but with each situational facility, we have &#8230; <a href="http://www.fischercompany.com/blog/?p=476">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Fischer &amp; Company has learned to adapt to the economic change in real estate. We will create a path of sustainability to fit your property. Sustainability services are available for all property types but with each situational facility, we have determined the needs of each to follow a similar and standard course: <a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/02/cycle1.png"><img class="aligncenter size-large wp-image-483" title="cycle" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/02/cycle1-1024x1024.png" alt="" width="640" height="640" /></a></p>
<h4 style="text-align: left;"><strong>Analyze Your Properties</strong></h4>
<ul>
<li>Have an initial assessment            <a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/02/cycle1.png"></a></li>
<li>Benchmark your property</li>
<li>Get an energy audit</li>
</ul>
<h4><strong>Reduce Energy Consumption</strong></h4>
<ul>
<li>Make operational improvements</li>
<li>Perform efficiency retrofits</li>
</ul>
<h4><strong>Generate Renewable Energy</strong></h4>
<ul>
<li>Install solar, wind, or geothermal</li>
<li>Applicable to specific properties in select geographic markets</li>
</ul>
<h4><strong>Get Financing and Incentives</strong></h4>
<ul>
<li>Secure funding for capital projects</li>
<li>Capture financial incentives</li>
</ul>
<h4><strong>Report Success</strong></h4>
<ul>
<li>Get LEED and ENERGY STAR certified</li>
<li>Monitor and verify energy savings</li>
</ul>
<p>For more information go to <a href="http://www.fischergreen.com">www.fischergreen.com</a> or <a href="http://www.﻿fischercompany.com">http://www.﻿fischercompany.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fischercompany.com/blog/?feed=rss2&#038;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green: Fischer teaming up with GreenPoint Partners</title>
		<link>http://www.fischercompany.com/blog/?p=423</link>
		<comments>http://www.fischercompany.com/blog/?p=423#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy & Sustainablity]]></category>
		<category><![CDATA[Environmentally Friendly Buildings]]></category>
		<category><![CDATA[Fischer & Company]]></category>
		<category><![CDATA[Global Corporate Real Estate]]></category>
		<category><![CDATA[corporate real estate consulting]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[sustainability and energy efficient real estate]]></category>

		<guid isPermaLink="false">http://www.fischercompany.com/blog/?p=423</guid>
		<description><![CDATA[Fischer &#38; Company has chosen GreenPoint Partners as their alliance for energy and sustatinability services.  For 2012, Fischer has taken sustainability to the next level. The alliance will gain the necessary knowledge and provide solutions to environmental stewardship. We have divisional property &#8230; <a href="http://www.fischercompany.com/blog/?p=423">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/handshake4.jpg"></a></p>
<h4><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/greenpointLOGO.jpg"><img class="alignleft size-full wp-image-430" title="GreenPointLOGO" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/greenpointLOGO.jpg" alt="" width="150" height="150" /></a>Fischer &amp; Company has chosen GreenPoint Partners as their alliance for energy and sustatinability services.  For 2012, Fischer has taken sustainability to the next level. The alliance will gain the necessary knowledge and provide solutions to environmental stewardship.</h4>
<h3><strong>We have divisional property solutions to better serve each type of facility -</strong><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/FischerGreen_PropertySolutions.jpg"><img class="size-full wp-image-444 aligncenter" title="FischerGreen_PropertySolutions" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/FischerGreen_PropertySolutions.jpg" alt="" width="305" height="235" /></a></h3>
<p><span style="font-family: 'Cambria','serif'; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;"><span style="color: #000000;">We will be able to provide turnkey energy efficiency solutions from the initial assessment to monitoring and verifying each facility with:</span></span></p>
<ul>
<li><span style="font-family: 'Cambria','serif'; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;"><span style="color: #000000;"><strong>Energy Trends</strong></span></span></li>
<li><strong><span style="font-family: 'Cambria','serif'; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;"><span style="color: #000000;">Solar &amp; Renewables</span></span></strong></li>
<li><strong><span style="font-family: 'Cambria','serif'; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;"><span style="color: #000000;">Building Certification</span></span></strong></li>
<li><strong><span style="font-family: 'Cambria','serif'; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;"><span style="color: #000000;">Finance &amp; Incentives                                                                                                                                               </span></span></strong></li>
</ul>
<p><span style="font-family: 'Cambria','serif'; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;"><span style="color: #000000;">Go Green and improve energy efficiency for your buildings;                                               </span></span><span style="font-family: 'Cambria','serif'; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;"><span style="color: #000000;">Contact a </span></span><span style="font-family: 'Cambria','serif'; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin;"><span style="color: #000000;"><span style="text-decoration: underline;"><a href="http://www.fischergreen.com/contact/">FischerGreen</a></span> Representative today.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fischercompany.com/blog/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green: Introducing GreenPoint Partners</title>
		<link>http://www.fischercompany.com/blog/?p=391</link>
		<comments>http://www.fischercompany.com/blog/?p=391#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Fischer & Company]]></category>
		<category><![CDATA[Global Corporate Real Estate]]></category>
		<category><![CDATA[dallas corporate real estate]]></category>
		<category><![CDATA[environmental services]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[GreenPoint]]></category>
		<category><![CDATA[Renewable Energy trends]]></category>

		<guid isPermaLink="false">http://www.fischercompany.com/blog/?p=391</guid>
		<description><![CDATA[“The Real Estate industry has to take necessary measures of understanding the basic costs and benefits to uphold the dynamic growth of cities and property owners. Corporate tenants have laid the groundwork for growth and success.&#8221;                                                                                                        –Representative of Green &#8230; <a href="http://www.fischercompany.com/blog/?p=391">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4><em>“The Real Estate industry has to take necessary measures of understanding the basic costs and benefits to uphold the dynamic growth of cities and property owners. Corporate tenants have laid the groundwork for growth and success.&#8221;  </em><em>                                                                                                      </em><em>–Representative of Green Point</em><em> </em></h4>
<h4><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/Greenpoint-intro3.jpg"><img class="alignright size-full wp-image-393" title="Greenpoint- Intro Image" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/Greenpoint-intro3.jpg" alt="" width="188" height="172" /></a>GreenPoint is an energy management company who offers consulting services to commercial real estate owners and users. They help properties profit from energy efficiency, renewable energy, and sustainable real estate operations by:</h4>
<ul>
<li><strong><span style="font-family: &quot;Cambria&quot;,&quot;serif&quot;; color: #333333; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin; mso-bidi-font-size: 9.0pt;">Identifying Operations </span></strong></li>
<li><strong><span style="font-family: &quot;Cambria&quot;,&quot;serif&quot;; color: #333333; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin; mso-bidi-font-size: 9.0pt;">Quantifying Resources</span></strong></li>
<li><strong><span style="font-family: Symbol; color: #333333; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol; mso-bidi-font-size: 9.0pt;"><span style="mso-list: Ignore;"><span style="line-height: normal; font-variant: normal; font-style: normal; font-family: &quot;Times New Roman&quot;; font-size: 7pt;"><span style="color: #333333;"> </span></span></span></span><span style="font-family: &quot;Cambria&quot;,&quot;serif&quot;; color: #333333; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin; mso-bidi-font-size: 9.0pt;">Executing Initiatives </span></strong></li>
</ul>
<h4>Additionally, they assist clients to strengthen their brands by demonstrating environmental leadership. Fischer &amp; Company looks forward to the relationship with GreenPoint; it will better serve its clients.</h4>
<h4>Click on <span style="color: #008000;"><a href="http://www.greenpointpartners.com/">GreenPoint</a> <span style="color: #000000;">for more information on how you can benefit from their services. </span></span></h4>
<p><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/Greenpoint-intro.jpg"><img class="alignnone size-full wp-image-394" title="Greenpoint-Building" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/Greenpoint-intro.jpg" alt="" width="641" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fischercompany.com/blog/?feed=rss2&#038;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escalation Management Module Blog Series: Monthly Performance</title>
		<link>http://www.fischercompany.com/blog/?p=383</link>
		<comments>http://www.fischercompany.com/blog/?p=383#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fischercompany.com/blog/?p=383</guid>
		<description><![CDATA[What is it? The Monthly Escalation Performance screen for desktop audits is designed to capture performance measurements that are used to gauge efficiency.  Benefits: Provides insight into areas of strength and potential opportunities Timely statistics are calculated on a monthly &#8230; <a href="http://www.fischercompany.com/blog/?p=383">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What is it?</strong></p>
<h4>The Monthly Escalation Performance screen for desktop audits is designed to capture performance measurements that are used to gauge efficiency. </h4>
<p><strong>Benefits:</strong></p>
<ul>
<li>Provides insight into areas of strength and potential opportunities</li>
<li><span style="color: #000000;">Timely statistics are calculated on a monthly basis</span></li>
<li><span style="color: #000000;">Isolated views  of an individual region</span></li>
<li><span style="color: #000000;">History captures year-to-year trends and analysis</span></li>
</ul>
<p style="text-align: center;"><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/Performance1.jpg"><img class="aligncenter size-full wp-image-384" title="Monthly Performance - Escalation Management Module" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/Performance1.jpg" alt="" width="895" height="541" /></a></p>
<div><em><span style="font-size: small;">                                                   </span></em>(<em>performance is shown in a number of interactive options</em>)</div>
<p> </p>
<p dir="ltr"><span style="font-size: small;">To Learn more about the <strong>CRE</strong><em>Dashboard</em>, contact us at <a href="http://www.fischercompany.com">www.fischercompany.com</a> or email us at <a href="mailto:info@fischercompany.com">info@fischercompany.com</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fischercompany.com/blog/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escalation Management Module Blog Series: Escalation Log</title>
		<link>http://www.fischercompany.com/blog/?p=375</link>
		<comments>http://www.fischercompany.com/blog/?p=375#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Real Estate Technology]]></category>
		<category><![CDATA[CREDashboard™]]></category>
		<category><![CDATA[Lease Administration]]></category>
		<category><![CDATA[Lease Renewals]]></category>
		<category><![CDATA[CREDashboard Technology]]></category>
		<category><![CDATA[dallas corporate real estate]]></category>
		<category><![CDATA[dallas dashboard technology]]></category>
		<category><![CDATA[dallas data management]]></category>
		<category><![CDATA[Fischer & Company]]></category>

		<guid isPermaLink="false">http://www.fischercompany.com/blog/?p=375</guid>
		<description><![CDATA[What is it? The Escalation Log is to record key measurements resulting from the escalation validation process and to ensure expense reconciliation documents for each lease are received from the landlord vendor. Benefits: Track an escalation package from the time &#8230; <a href="http://www.fischercompany.com/blog/?p=375">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What is it?</strong></p>
<h4>The Escalation Log is to record key measurements resulting from the escalation validation process and to ensure expense reconciliation documents for each lease are received from the landlord vendor.</h4>
<p style="text-align: center;"><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/Log1b.jpg"><img class="aligncenter size-full wp-image-376" title="Escalation Management Screen Shot - Escalation Log" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/Log1b.jpg" alt="" width="894" height="543" /></a></p>
<p><strong>Benefits: </strong></p>
<ul>
<li>Track an escalation package from the time it is received from the landlord through the review and approval of the client</li>
<li>Build a report to show which landlords have yet to submit expense reconciliation documents</li>
<li>Identify inconsistencies between the billing package and the lease in real-time</li>
<li>Data filters drill down specific expense types onto your choice of an interactive map, list or graph view</li>
</ul>
<p style="text-align: center;"><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/Log1.jpg"><img class="aligncenter size-full wp-image-377" title="Escalation Log in List View " src="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/Log1.jpg" alt="" width="894" height="543" /></a></p>
<p>For more information, visit our website <a href="http://www.fischercompany.com">www.fischercompany.com</a> or email us at <a href="mailto:info@fischercompany.com">info@fischercompany.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fischercompany.com/blog/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREDashboard™ Blog Series: Escalation Management Module: Leasehold Audit Module</title>
		<link>http://www.fischercompany.com/blog/?p=356</link>
		<comments>http://www.fischercompany.com/blog/?p=356#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Corporate Real Estate Technology]]></category>
		<category><![CDATA[CREDashboard™]]></category>
		<category><![CDATA[Lease Administration]]></category>
		<category><![CDATA[corporate real estate dashboard]]></category>
		<category><![CDATA[dallas corporate real estate]]></category>
		<category><![CDATA[dallas corporate real estate services]]></category>
		<category><![CDATA[dallas dashboard technology]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>

		<guid isPermaLink="false">http://www.fischercompany.com/blog/?p=356</guid>
		<description><![CDATA[What is it?  The Leasehold Audit module manages the review and audit process across a real estate portfolio. Benefits: Providing the ability to filter leases based on their size, rent amounts and escalation increases Identifying an appropriate sample of leases &#8230; <a href="http://www.fischercompany.com/blog/?p=356">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What is it?</strong></p>
<h4> The Leasehold Audit module manages the review and audit process across a real estate portfolio.</h4>
<p><strong>Benefits:</strong></p>
<ul>
<li>Providing the ability to filter leases based on their size, rent amounts and escalation increases</li>
<li>Identifying an appropriate sample of leases for review and audit</li>
<li>Providing a graphic description of audited properties for a given year and tracks progress</li>
</ul>
<h4><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/leasehold_auditscreenshot.jpg"><img class="aligncenter size-full wp-image-358" title="LeaseHold Audit Screenshot" src="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/leasehold_auditscreenshot.jpg" alt="" width="765" height="464" /></a></h4>
<h5><em>Information relating to the lease terms, project details and status updates are displayed by map, chart or list view.  Projects that have not received the required status update in the past 30 days are easily viewed.</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.fischercompany.com/blog/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREDashboard™ Blog Series: Escalation Management Module</title>
		<link>http://www.fischercompany.com/blog/?p=334</link>
		<comments>http://www.fischercompany.com/blog/?p=334#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Corporate Real Estate Technology]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Lease Administration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dallas corporate real estate]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Real Estate technology]]></category>

		<guid isPermaLink="false">http://www.fischercompany.com/blog/?p=334</guid>
		<description><![CDATA[What is the Module? The Escalation Management Center is a management dashboard that provides a centralized solution for administering the leasehold escalation and audit administration process. What does it do? The tool is a single control panel for providing all &#8230; <a href="http://www.fischercompany.com/blog/?p=334">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What is the Module?</strong></p>
<h4>The Escalation Management Center is a management dashboard that provides a centralized solution for administering the leasehold escalation and audit administration process.</h4>
<p><strong>What does it do?</strong></p>
<h4>The tool is a single control panel for providing all information relevant to managing the pass-through expenses associated with a lease including documents, approvals, communication, history, disputes and the results of all formal audits and reviews.</h4>
<p> </p>
<p style="text-align: center;"><a href="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/IBM-Leasehold-Audit-screen-2_revised.jpg"><img class="aligncenter size-full wp-image-335" title="IBM Leasehold Audit screen " src="http://www.fischercompany.com/blog/wp-content/uploads/2012/01/IBM-Leasehold-Audit-screen-2_revised.jpg" alt="" width="765" height="464" /></a></p>
<p><strong>Why is it important?</strong></p>
<ul>
<li>All information can be seen:                            </li>
</ul>
<p>                     &#8211; Leasehold Audits<br />
                     - Escalation Log<br />
